Looking for your start in acreage life? Check out this 6.89 acre property with fantastic views and just off a good paved road. 4 Bedroom, 1.5 baths with detached garage and large barn. Start your own little hobby farm right away! (id:42579)
MLS® Number | A1217318 |
Property Type | Single Family |
Neigbourhood | Rural Pincher Creek No. 9 |
Features | See Remarks, Other, None |
Parking Space Total | 2 |
Plan | 0112861 |
Structure | Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dryer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 2022 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1922 Sqft |
Total Finished Area | 1922 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | Yes |
Fence Type | Fence |
Size Irregular | 6.89 |
Size Total | 6.89 Ac|5 - 9.99 Acres |
Size Total Text | 6.89 Ac|5 - 9.99 Acres |
Zoning Description | C.r. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 9.67 Ft x 9.08 Ft | ||
Main Level | Kitchen | 15.58 Ft x 15.25 Ft | ||
Main Level | Living Room | 15.50 Ft x 15.50 Ft | ||
Main Level | 4pc Bathroom | 7.00 Ft x 5.00 Ft | ||
Main Level | Bedroom | 15.25 Ft x 11.25 Ft | ||
Main Level | Bedroom | 10.33 Ft x 9.75 Ft | ||
Main Level | Bedroom | 11.08 Ft x 10.58 Ft | ||
Main Level | Other | 13.50 Ft x 5.08 Ft | ||
Upper Level | Bedroom | 13.25 Ft x 11.08 Ft | ||
Upper Level | 2pc Bathroom | 5.33 Ft x 3.50 Ft | ||
Upper Level | Bonus Room | 25.58 Ft x 15.75 Ft |
https://www.realtor.ca/real-estate/24397421/01227-twp-rd-7-0-rural-pincher-creek-no-9-md-of
Contact us for more information
Danny Burrows
Associate
(403) 553-4477
(403) 553-4457