Beautiful Family Home in great location. Close to schools, shopping and right next door to a small park. This home has had many upgrades that include fence, sod and gravel new shingles, new kitchen, updated washroom, fresh paint. Make arrangements to see this excellent family home as it could be yours! (id:42579)
MLS® Number | A2070445 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development |
Features | See Remarks |
Parking Space Total | 6 |
Plan | 7711560 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Carpeted, Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1092 Sqft |
Total Finished Area | 1092 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Golf Course, Park, Playground, Recreation Nearby |
Size Depth | 30.17 M |
Size Frontage | 20.12 M |
Size Irregular | 6534.00 |
Size Total | 6534 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6534 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 19.00 Ft x 16.25 Ft | ||
Basement | Storage | 11.00 Ft x 7.00 Ft | ||
Basement | 3pc Bathroom | 7.17 Ft x 6.67 Ft | ||
Basement | Laundry Room | 13.50 Ft x 7.50 Ft | ||
Basement | Bedroom | 12.50 Ft x 12.17 Ft | ||
Basement | Bedroom | 11.00 Ft x 9.00 Ft | ||
Main Level | Kitchen | 20.33 Ft x 11.00 Ft | ||
Main Level | Living Room | 14.50 Ft x 14.00 Ft | ||
Main Level | Bedroom | 10.50 Ft x 8.00 Ft | ||
Main Level | Bedroom | 10.50 Ft x 9.00 Ft | ||
Main Level | Bedroom | 12.00 Ft x 11.00 Ft | ||
Main Level | Bedroom | 7.00 Ft x 4.25 Ft | ||
Main Level | 4pc Bathroom | 7.42 Ft x 6.25 Ft |
https://www.realtor.ca/real-estate/25899930/2112-7a-avenue-fort-macleod
Contact us for more information
Danny Burrows
Associate
(403) 553-4477
(403) 553-4457