Good starter home or rental property in the heart of Downtown. Nice yard and patio with 16'x24' garage. (id:42579)
MLS® Number | A1212826 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development |
Features | See Remarks, Back Lane |
Parking Space Total | 3 |
Plan | 92b |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1928 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Flooring Type | Ceramic Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 891 Sqft |
Total Finished Area | 891 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Golf Course, Park, Playground, Recreation Nearby |
Landscape Features | Landscaped |
Size Depth | 30.17 M |
Size Frontage | 20.12 M |
Size Irregular | 6534.00 |
Size Total | 6534 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6534 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16.42 Ft x 13.17 Ft | ||
Main Level | Kitchen | 13.25 Ft x 10.25 Ft | ||
Main Level | 4pc Bathroom | 8.17 Ft x 7.25 Ft | ||
Main Level | Bedroom | 12.00 Ft x 9.50 Ft | ||
Main Level | Bedroom | 9.75 Ft x 9.50 Ft | ||
Main Level | Other | 5.00 Ft x 4.17 Ft |
https://www.realtor.ca/real-estate/24346186/244-18-street-fort-macleod
Contact us for more information
Danny Burrows
Associate
(403) 553-4477
(403) 553-4457