Exceptional rare find! 24 acres in the river valley with lots of river access. Almost 5000 sq. ft. of Beautiful Log Home. 3 Bedrooms, 3 Bathrooms with 6 Fireplaces and more than enough room for the growing family. The property has a nice log pump house. Log tack house and heated 56'x30' Quonset. The possibilities with this property are endless. If you are a "Prepper", it has a great start with solar and an extra water storage plumbed to the kitchen and 1 bathroom. Huge pantry, craft room and towering rock fireplaces. Just a few minutes out of Fort Macleod and close to a major paved road. Peaceful. Tranquility lives here! (id:42579)
MLS® Number | A1225217 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development |
Features | Treed, See Remarks |
Parking Space Total | 12 |
Structure | See Remarks |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove |
Basement Type | Crawl Space |
Constructed Date | 1981 |
Construction Material | Log |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Log |
Fireplace Present | Yes |
Fireplace Total | 6 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas, Wood |
Heating Type | Other, Forced Air |
Stories Total | 2 |
Size Interior | 4909 Sqft |
Total Finished Area | 4909 Sqft |
Type | House |
Parking Pad | |
R V |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Airport, Golf Course, Park, Playground, Recreation Nearby |
Size Irregular | 24.87 |
Size Total | 24.87 Ac|10 - 49 Acres |
Size Total Text | 24.87 Ac|10 - 49 Acres |
Zoning Description | Ag |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 17.50 Ft x 12.50 Ft | ||
Main Level | Dining Room | 13.50 Ft x 11.00 Ft | ||
Main Level | Living Room | 29.83 Ft x 12.83 Ft | ||
Main Level | Family Room | 32.00 Ft x 15.67 Ft | ||
Main Level | Other | 18.75 Ft x 16.33 Ft | ||
Main Level | Pantry | 10.83 Ft x 8.83 Ft | ||
Main Level | Other | 12.42 Ft x 11.08 Ft | ||
Main Level | 3pc Bathroom | 6.33 Ft x 6.17 Ft | ||
Upper Level | Office | 21.25 Ft x 10.17 Ft | ||
Upper Level | 3pc Bathroom | 8.67 Ft x 8.17 Ft | ||
Upper Level | Bedroom | 16.67 Ft x 12.00 Ft | ||
Upper Level | Bedroom | 21.00 Ft x 17.25 Ft | ||
Upper Level | Bedroom | 22.58 Ft x 23.17 Ft | ||
Upper Level | Bonus Room | 16.50 Ft x 13.50 Ft | ||
Upper Level | 3pc Bathroom | 7.50 Ft x 7.50 Ft | ||
Upper Level | Laundry Room | 7.42 Ft x 6.50 Ft |
https://www.realtor.ca/real-estate/24490754/262072-rural-911-address-na-fort-macleod
Contact us for more information
Danny Burrows
Associate
(403) 553-4477
(403) 553-4457
Garry Nielson
Associate
(403) 553-4477
(403) 553-4457