Welcome to 308 Rodeo Drive in Macleod Meadows! Comfortable living at an affordable price in this well managed mobile home park. This 1216 sq. ft. 3 bedroom, 2 bathroom unit comes complete with all appliances. A 20'x12' shed, 8'x18' deck, with electrical awning and low $360./month lot fees. Cheap taxes and low maintenance, this could be your next forever home. (id:42579)
MLS® Number | A2162812 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
Community Features | Golf Course Development |
Parking Space Total | 2 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Architectural Style | Mobile Home |
Constructed Date | 1999 |
Flooring Type | Laminate, Linoleum |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1216 Sqft |
Total Finished Area | 1216 Sqft |
Type | Mobile Home |
Other |
Acreage | No |
Land Amenities | Airport, Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
Size Total Text | Mobile Home Pad (mhp) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14.67 Ft x 14.67 Ft | ||
Main Level | Dining Room | 9.50 Ft x 6.00 Ft | ||
Main Level | Kitchen | 19.33 Ft x 9.25 Ft | ||
Main Level | Bedroom | 12.42 Ft x 9.83 Ft | ||
Main Level | Bedroom | 8.58 Ft x 7.67 Ft | ||
Main Level | 4pc Bathroom | 8.58 Ft x 5.00 Ft | ||
Main Level | Bedroom | 14.67 Ft x 12.00 Ft | ||
Main Level | 4pc Bathroom | 8.67 Ft x 5.00 Ft | ||
Main Level | Laundry Room | 6.25 Ft x 5.08 Ft |
https://www.realtor.ca/real-estate/27365477/308-rodeo-drive-drive-fort-macleod
Contact us for more information
Danny Burrows
Associate
(403) 553-4477
(403) 553-4457