If you are looking for large square frontage, huge lot, extra sized garage and ample parking, then look no farther. This home has had the same owners for years and now it is available for someone else to enjoy. Price per square foot is well below average and the possibilities are endless. It has a separate living space that is currently an illegal suite. There is enough room for everyone. The home has new windows and some new flooring installed. The property consists of 2 lots with unobstructed view to the mountains. (id:42579)
MLS® Number | A2025849 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development |
Features | Treed, See Remarks, Level |
Parking Space Total | 10 |
Plan | 7910748 |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Cooktop - Electric, Stove, Dryer |
Architectural Style | 5 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Ceramic Tile, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas, Wood |
Heating Type | Central Heating, Other, Forced Air |
Size Interior | 3264 Sqft |
Total Finished Area | 3264 Sqft |
Type | House |
Attached Garage | 3 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Golf Course, Park, Playground, Recreation Nearby |
Size Depth | 43.89 M |
Size Frontage | 34.14 M |
Size Irregular | 16175.00 |
Size Total | 16175 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 16175 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 20.17 Ft x 15.42 Ft | ||
Second Level | Dining Room | 19.75 Ft x 11.58 Ft | ||
Second Level | Living Room | 16.08 Ft x 14.25 Ft | ||
Second Level | 2pc Bathroom | 7.25 Ft x 5.42 Ft | ||
Second Level | Laundry Room | 6.00 Ft x 4.50 Ft | ||
Third Level | 3pc Bathroom | 6.58 Ft x 7.08 Ft | ||
Third Level | Family Room | 24.25 Ft x 15.25 Ft | ||
Fourth Level | Bedroom | 12.08 Ft x 11.58 Ft | ||
Fourth Level | Recreational, Games Room | 31.25 Ft x 22.17 Ft | ||
Main Level | Family Room | 19.42 Ft x 15.42 Ft | ||
Main Level | Bedroom | 15.42 Ft x 13.83 Ft | ||
Main Level | 4pc Bathroom | 11.58 Ft x 7.83 Ft | ||
Main Level | Kitchen | 12.50 Ft x 7.17 Ft | ||
Main Level | Bedroom | 15.50 Ft x 13.50 Ft | ||
Main Level | 4pc Bathroom | 11.17 Ft x 9.25 Ft | ||
Main Level | Bonus Room | 19.42 Ft x 9.25 Ft |
https://www.realtor.ca/real-estate/25281219/36-19-street-fort-macleod
Contact us for more information
Danny Burrows
Associate
(403) 553-4477
(403) 553-4457