Well! what do we have here? A bungalow , close to all the amenities you need and only minutes from the City ofMedicine Hat. A good sized lot , a single detached garage and an open living plan with a bunch of updates throughout - this is one home you for surewant to check out. Welcome to 410 1st St SE tucked away in the quiet town of Redcliff! This bungalow features a really great layout, one that couldwork easily for a wide array of buyers. Inside you will notice some cosmetic updates that really help show the space off. With a total of 4 beds and 2baths , and a fully finished basement that you can actually use as living space, this home is solid. It's also in a really good neighborhood withinwalking distance to parks, schools , the library and the nature trails that run through the nearby coulees. Come check this beauty out for yourself andsee what quiet Redcliff has to offer! (id:64686)
| MLS® Number | A2283797 |
| Property Type | Single Family |
| Features | See Remarks |
| Parking Space Total | 2 |
| Plan | 1117v |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1936 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 786 Ft2 |
| Total Finished Area | 786 Sqft |
| Type | House |
| Detached Garage | 1 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Size Depth | 36.57 M |
| Size Frontage | 15.24 M |
| Size Irregular | 6000.00 |
| Size Total | 6000 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6000 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | Bedroom | 8.00 Ft x 10.75 Ft | ||
| Basement | Bedroom | 7.33 Ft x 10.58 Ft | ||
| Basement | Family Room | 10.33 Ft x 24.25 Ft | ||
| Basement | Furnace | 7.33 Ft x 11.58 Ft | ||
| Main Level | Bedroom | 8.50 Ft x 9.75 Ft | ||
| Main Level | Dining Room | 8.17 Ft x 7.08 Ft | ||
| Main Level | Kitchen | 14.25 Ft x 9.67 Ft | ||
| Main Level | Living Room | 10.67 Ft x 23.50 Ft | ||
| Main Level | Primary Bedroom | 8.50 Ft x 11.50 Ft |
https://www.realtor.ca/real-estate/29321749/410-1-street-se-redcliff
Contact us for more information
Darin Mckay
Associate
(403) 527-4000
(403) 529-0859
www.riverst.ca/