Thank you to the owners who have granted us the privilege of listing this fine Family Home located in a quiet neighborhood of Fort Macleod. Your search may have ended! Spacious main floor and nice upstairs floor plan, complete with quality, durable Hardie Board Siding and low maintenance Metal Roof! The property is fenced and is close to schools and shopping. The basement is wood, known to be especially cozy during our colder seasons. It is partially finished, so you can add your personal final touches. Schedule a viewing today with the realtor of your choice. (id:42579)
MLS® Number | A2129700 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
Community Features | Golf Course Development |
Features | See Remarks |
Parking Space Total | 4 |
Plan | 0810306 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Stove |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Central Heating |
Stories Total | 2 |
Size Interior | 1984 Sqft |
Total Finished Area | 1984 Sqft |
Type | House |
Other | |
Parking Pad | |
R V |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
Size Depth | 34.14 M |
Size Frontage | 13.41 M |
Size Irregular | 4941.00 |
Size Total | 4941 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4941 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 17.08 Ft x 11.67 Ft | ||
Basement | 4pc Bathroom | 9.58 Ft x 6.00 Ft | ||
Basement | Bedroom | 9.58 Ft x 9.00 Ft | ||
Basement | Bedroom | 9.58 Ft x 9.50 Ft | ||
Basement | Furnace | 7.58 Ft x 7.58 Ft | ||
Basement | Bedroom | 15.33 Ft x 9.75 Ft | ||
Main Level | Dining Room | 12.00 Ft x 11.25 Ft | ||
Main Level | Kitchen | 14.58 Ft x 12.33 Ft | ||
Main Level | Living Room | 17.00 Ft x 15.42 Ft | ||
Main Level | 2pc Bathroom | 5.08 Ft x 4.83 Ft | ||
Main Level | Laundry Room | 10.00 Ft x 6.67 Ft | ||
Main Level | Office | 10.33 Ft x 8.50 Ft | ||
Main Level | Other | 8.17 Ft x 7.33 Ft | ||
Upper Level | Bedroom | 13.25 Ft x 9.58 Ft | ||
Upper Level | Bedroom | 13.17 Ft x 9.67 Ft | ||
Upper Level | 4pc Bathroom | 9.83 Ft x 5.00 Ft | ||
Upper Level | Bedroom | 17.00 Ft x 13.33 Ft | ||
Upper Level | 4pc Bathroom | 10.58 Ft x 7.17 Ft |
https://www.realtor.ca/real-estate/26860270/653-19-street-fort-macleod
Contact us for more information
Danny Burrows
Associate
(403) 553-4477
(403) 553-4457