Here is a wonderful affordable home with everything you will need ! Great location as it's close to schools, parks, downtown, and walking paths. Completely landscaped, front and back, with a wonderful deck to enjoy on those warm summer afternoons, complete with a 20x32 garage and rear parking for that RV or extra vehicles, as well as gardening boxes for those that have a green thumb. This 5 bed, 2 bath home has had some updates, it is a spacious with tons of natural light, and a bit of an added extra added bonus, the hallway is really wide which is very convenient and gives that spacious feeling**. Upstairs has three bedrooms, and two downstairs. There is a rear entrance which gives good direct access to the basement which has so many possibilities. You could run a day home out of the basement as there is a small kitchenette and that secondary access to the backyard. Two extra bedrooms down with their own bathroom and oodles of storage space also in this home. (id:64686)
| MLS® Number | A2273339 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Community Features | Golf Course Development, Lake Privileges |
| Features | See Remarks, Back Lane, French Door |
| Parking Space Total | 4 |
| Plan | 4827ht |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1961 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,060 Ft2 |
| Total Finished Area | 1060 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Landscape Features | Landscaped |
| Size Depth | 39.62 M |
| Size Frontage | 15.24 M |
| Size Irregular | 6500.00 |
| Size Total | 6500 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6500 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | Bedroom | 11.17 Ft x 10.67 Ft | ||
| Basement | Kitchen | 8.08 Ft x 9.67 Ft | ||
| Basement | Primary Bedroom | 11.67 Ft x 15.75 Ft | ||
| Basement | Recreational, Games Room | 11.58 Ft x 15.08 Ft | ||
| Basement | Storage | 5.17 Ft x 10.17 Ft | ||
| Basement | Storage | 6.42 Ft x 14.92 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Bedroom | 12.08 Ft x 10.25 Ft | ||
| Main Level | Bedroom | 7.75 Ft x 9.33 Ft | ||
| Main Level | Bedroom | 11.33 Ft x 10.33 Ft | ||
| Main Level | Dining Room | 7.75 Ft x 7.50 Ft | ||
| Main Level | Kitchen | 12.17 Ft x 14.33 Ft | ||
| Main Level | Living Room | 12.75 Ft x 17.00 Ft |
https://www.realtor.ca/real-estate/29156623/4915-57-avenue-taber
Contact us for more information
Jamie Calvert
Associate
(403) 223-4001
www.realestatecentre.com/realestate/agents/12153/