Beautiful bungalow in Redcliff, backing onto the stunning coulees, offering views you'll appreciate year-round. With 1459 sq. ft. on the main floor, this home is thoughtfully designed to take full advantage of it's great location. As you step inside, you're greeted by a charming seating area on the left, an ideal spot to enjoy your morning coffee or curl up with a book. At the back of the home, the layout opens up to a bright and inviting kitchen and dining area, where large windows frame the breathtaking coulee views. The kitchen features beautiful white cabinetry, ample workspace and flows seamlessly into the living space, highlighted by a cozy fireplace. The main floor offers two bedrooms, including a spacious primary bedroom complete with a three-piece ensuite and large walk-in closet, along with a full main bathroom. Downstairs, you'll find a large open family room, perfect for entertaining or relaxing, along with two additional bedrooms, another full bathroom and a versatile den/storage/office space to suit your needs. Additional highlights include an attached garage, underground sprinklers and a covered deck, where you can sit back and enjoy nature's backdrop. (id:64686)
| MLS® Number | A2280988 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Playground, Schools |
| Community Features | Golf Course Development |
| Parking Space Total | 3 |
| Plan | 0012006 |
| Structure | Shed, Deck |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Window Coverings, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2001 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Other, Forced Air |
| Stories Total | 1 |
| Size Interior | 1,459 Ft2 |
| Total Finished Area | 1459 Sqft |
| Type | House |
| Attached Garage | 2 |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Schools |
| Size Depth | 39.93 M |
| Size Frontage | 17.68 M |
| Size Irregular | 7598.00 |
| Size Total | 7598 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 7598 Sqft|7,251 - 10,889 Sqft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 25.00 Ft x 15.33 Ft | ||
| Lower Level | Storage | 10.25 Ft x 11.50 Ft | ||
| Lower Level | Den | 11.75 Ft x 13.92 Ft | ||
| Lower Level | Furnace | 6.33 Ft x 6.58 Ft | ||
| Lower Level | Bedroom | 9.33 Ft x 10.50 Ft | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 11.67 Ft x 15.17 Ft | ||
| Lower Level | Other | 7.33 Ft x 6.58 Ft | ||
| Main Level | Other | 11.33 Ft x 12.08 Ft | ||
| Main Level | Other | 4.50 Ft x 4.92 Ft | ||
| Main Level | Living Room | 14.08 Ft x 17.67 Ft | ||
| Main Level | Dining Room | 11.58 Ft x 5.92 Ft | ||
| Main Level | Laundry Room | 7.08 Ft x 12.50 Ft | ||
| Main Level | Bedroom | 10.33 Ft x 11.75 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Primary Bedroom | 10.92 Ft x 16.08 Ft | ||
| Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Other | 5.75 Ft x 7.00 Ft |
https://www.realtor.ca/real-estate/29282256/122-redcliff-way-sw-redcliff
Contact us for more information
Denise Fode
Associate
(403) 529-9393
(403) 529-9660
www.remaxsells.com/