Welcome to 2918 30 Avenue South in Park Bridge Estates. This 1,270 sq. ft. manufactured home is thoughtfully updated and offers a functional, open layout with 3 bedrooms and 2 full bathrooms, including a primary bedroom with ensuite.The kitchen is the heart of the home, featuring excellent counter space and cabinetry that flows seamlessly into the main living area—ideal for both daily living and entertaining. A separate laundry room adds convenience, while central air conditioning ensures year-round comfort.Extensive upgrades include new roof, siding, windows, and skirting (2013), along with a fully renovated interior completed since. Outdoors, enjoy a beautiful partially covered deck, two storage sheds, and a new driveway completed in summer 2025.Well cared for, move-in ready, and located in a well-managed community close to parks, shopping, and other amenities. (id:64686)
| MLS® Number | A2281670 |
| Property Type | Single Family |
| Neigbourhood | West Mayor Magrath Dr |
| Community Name | Parkbridge Estates |
| Amenities Near By | Park, Playground |
| Community Features | Pets Allowed With Restrictions, Age Restrictions |
| Features | See Remarks, No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | See Remarks |
| Architectural Style | Mobile Home |
| Constructed Date | 1995 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | See Remarks |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,270 Ft2 |
| Total Finished Area | 1270 Sqft |
| Type | Mobile Home |
| Other |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground |
| Size Total Text | Mobile Home Pad (mhp) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 12.25 Ft x 11.50 Ft | ||
| Main Level | Dining Room | 12.25 Ft x 10.92 Ft | ||
| Main Level | Living Room | 12.42 Ft x 17.00 Ft | ||
| Main Level | Primary Bedroom | 12.33 Ft x 12.92 Ft | ||
| Main Level | Bedroom | 12.42 Ft x 8.83 Ft | ||
| Main Level | Bedroom | 12.50 Ft x 9.83 Ft | ||
| Main Level | Laundry Room | 9.17 Ft x 8.08 Ft | ||
| Main Level | 4pc Bathroom | 9.17 Ft x 4.83 Ft | ||
| Main Level | 3pc Bathroom | 12.33 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/29306629/2918-30-avenue-lethbridge-parkbridge-estates
Contact us for more information
Nathan Watson
Associate
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com/