Come discover this unique 4 level split, on a corner lot in a quiet part of Redcliff with a view ofthe golf course! This home features 4 bedrooms, 2 full baths, and 2 half baths. On the mainliving floor, your family is really going to enjoy the bright and open concept living / dining /kitchen room. The large primary bedroom is on the second floor and includes a walk-in closetand a 4 piece ensuite, plus its own private deck with a view of the 6 th Tee Box of the Redcliff GolfCourse. On the top floor, there are 2 bedrooms with a 4 piece Jack ‘n Jill bathroom, plusadditional storage space for the growing family. On the lower level of this home is the familyroom, the 4 th bedroom and a 2 piece bathroom / laundry room. The yard of this home is fullyfenced, and let’s not forget the two garages…one single attached, and one single detached.Available for immediate possession, don’t miss out…call your favourite agent for a private tourtoday! (id:64686)
| MLS® Number | A2275034 |
| Property Type | Single Family |
| Amenities Near By | Schools |
| Parking Space Total | 4 |
| Plan | 1117v |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| Architectural Style | 4 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Type | Forced Air |
| Size Interior | 1,455 Ft2 |
| Total Finished Area | 1455 Sqft |
| Type | House |
| Attached Garage | 1 |
| Detached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Schools |
| Size Depth | 39.62 M |
| Size Frontage | 15.24 M |
| Size Irregular | 6499.00 |
| Size Total | 6499 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6499 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Primary Bedroom | 14.33 Ft x 15.17 Ft | ||
| Third Level | 5pc Bathroom | 7.83 Ft x 8.00 Ft | ||
| Fourth Level | Bedroom | 13.58 Ft x 9.58 Ft | ||
| Fourth Level | 5pc Bathroom | 110.17 Ft x 5.00 Ft | ||
| Fourth Level | Bedroom | 18.83 Ft x 9.67 Ft | ||
| Basement | Living Room | 17.58 Ft x 15.17 Ft | ||
| Basement | 2pc Bathroom | 6.08 Ft x 7.25 Ft | ||
| Basement | Bedroom | 7.08 Ft x 10.58 Ft | ||
| Main Level | Other | 16.92 Ft x 11.75 Ft | ||
| Main Level | Living Room | 11.25 Ft x 11.25 Ft | ||
| Main Level | 2pc Bathroom | 6.92 Ft x 3.08 Ft |
https://www.realtor.ca/real-estate/29267703/937-main-street-s-redcliff
Contact us for more information
Tony Marsh
Associate
(403) 262-7653
(403) 648-2765