This isn’t just a house, it’s the one that feels different the moment you walk in.Built in 2022 and completely move-in ready, this home offers the peace of mind of new construction with the upgrades and finishes today’s buyers actually want, without the wait, stress, or added cost.Step inside and you’re welcomed by a bright, open-concept space designed for real life like morning coffees at the kitchen island, family dinners that turn into late night conversations, and a layout that just works. Every detail feels clean, modern, and effortless.But what truly sets this home apart is what you’ll find beyond the main living space…Your private backyard escape.A fully finished yard featuring a glass solarium creates a space you can enjoy in every season from the morning sun, evening wind-downs, hosting friends in a setting that simply stands out, or for a future hot tub room. Step onto the privacy deck for intimate conversations, relaxing, and a peaceful escape. Downstairs, the fully developed space gives you flexibility for whatever life looks like whether that’s a home gym, cozy movie nights by the built in fire place, or a quiet retreat at the end of the day.With 4 bedrooms and 3 full bathrooms, there’s room to grow, host, and settle in comfortably from day one.There’s no upgrade missed, complete with central air conditioning, hot water on demand, and a heated double car garage. Located in the welcoming community of Coalhurst, you’ll enjoy the quiet pace of small-town living while being just a few minutes from Lethbridge, giving you the best of both worlds.Why wait to build when this is already done?Homes like this don’t come up often. And when they do, they don’t last.Book your showing and experience it for yourself. (id:64686)
| MLS® Number | A2299132 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Pvc Window, Closet Organizers, No Smoking Home, Gas Bbq Hookup |
| Parking Space Total | 4 |
| Plan | 1811288 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | See Remarks |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Carpeted, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,148 Ft2 |
| Total Finished Area | 1148 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 34.75 M |
| Size Frontage | 12.19 M |
| Size Irregular | 4560.00 |
| Size Total | 4560 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4560 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Slr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 28.67 Ft x 13.50 Ft | ||
| Basement | Bedroom | 12.17 Ft x 10.50 Ft | ||
| Basement | Bedroom | 11.75 Ft x 11.75 Ft | ||
| Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | Laundry Room | 7.75 Ft x 6.00 Ft | ||
| Main Level | Kitchen | 14.17 Ft x 12.00 Ft | ||
| Main Level | Dining Room | 12.92 Ft x 12.00 Ft | ||
| Main Level | Living Room | 12.92 Ft x 12.00 Ft | ||
| Main Level | Primary Bedroom | 14.83 Ft x 12.33 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Bedroom | 11.75 Ft x 10.00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Other | 9.50 Ft x 8.58 Ft |
https://www.realtor.ca/real-estate/29566319/316-greenwood-place-coalhurst
Contact us for more information
Rex Alcock
Associate
(855) 623-6900
onereal.ca/
Sheldon Pierson
Associate
(403) 329-8899
onyx-realty.ca/