Welcome Home to this 1,216 sq. ft. mobile home, built in 1999, offering the perfect combination of comfort, functionality, and outdoor space—right here in Brooks! Situated on a large corner lot, the property features a lush wraparound front lawn and two oversized planter boxes, adding great curb appeal.Step inside to a bright and functional layout featuring 3 bedrooms and 2 bathrooms, ideal for families, first-time buyers, or those looking to downsize without compromising space. The inviting dining area flows seamlessly into the kitchen, which offers a walk-in pantry, dedicated eating space, and a built-in china cabinet for added storage and convenience.The spacious primary bedroom includes a full ensuite and walk-in closet, while the inclusion of a washer and dryer adds everyday practicality.Outside, enjoy a fully fenced yard with a 6-foot fence for privacy and security—perfect for kids and pets. The 18’ x 10’ deck is ideal for summer BBQs and relaxing evenings, while the large 10’ x 16’ shed provides excellent storage for tools and seasonal items . A paved off-street parking pad accommodates two vehicles.Affordable, functional, and sitting on a premium lot—this is a fantastic opportunity you don’t want to miss. Book your showing today! (id:64686)
| MLS® Number | A2307652 |
| Property Type | Single Family |
| Community Name | Sunnylea |
| Amenities Near By | Golf Course, Park, Playground, Recreation Nearby, Water Nearby |
| Community Features | Golf Course Development, Lake Privileges, Fishing, Pets Allowed |
| Features | Closet Organizers |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | Age Is Unknown |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
| Architectural Style | Mobile Home |
| Construction Material | Wood Frame, Steel Frame |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Pillars & Posts |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,216 Ft2 |
| Total Finished Area | 1216 Sqft |
| Type | Mobile Home |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Park, Playground, Recreation Nearby, Water Nearby |
| Size Total Text | Mobile Home Pad (mhp) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 12.60 M x 14.75 M | ||
| Main Level | Living Room | 14.90 M x 14.75 M | ||
| Main Level | Primary Bedroom | 11.50 M x 14.75 M | ||
| Main Level | Bedroom | 9.50 M x 8.24 M | ||
| Main Level | Bedroom | 8.28 M x 12.51 M | ||
| Main Level | Other | 5.00 M x 5.00 M | ||
| Main Level | 4pc Bathroom | 9.00 M x 5.32 M | ||
| Main Level | Laundry Room | 8.40 M x 7.30 M | ||
| Main Level | 4pc Bathroom | 9.00 M x 5.00 M |
https://www.realtor.ca/real-estate/29719374/24-maple-drive-w-brooks-sunnylea
Contact us for more information
Zane Shaw
Associate
(403) 253-5678
(403) 253-0679
www.maxwellcapitalrealty.ca/