Functional, Adorable & Affordable! Welcome to this well-maintained half duplex in the highly desirable Copperwood subdivision. Step inside to a bright, inviting entry with soaring vaulted ceilings that create an open, airy feel.The main floor features a functional open-concept layout connecting the kitchen, dining, and living areas—perfect for everyday living and entertaining—complete with durable NEW vinyl flooring and a convenient bathroom for guests.Upstairs, overlooking the main living space, is a spacious primary bedroom located above the garage for added privacy. The fully developed lower level offers two additional bedrooms, a full bathroom, and plenty of storage. Cozy carpet throughout the bedrooms and basement adds warmth and comfort.Additional highlights include an attached garage, updated hot water tank, and new kitchen appliances. Best of all, this is not a condo—you own the land with no condo fees.Located on a quiet, low-traffic street in a family-friendly neighbourhood, you’re just minutes from schools, parks, and the YMCA.Don’t miss this one! (id:64686)
| MLS® Number | A2297434 |
| Property Type | Single Family |
| Neigbourhood | West Lethbridge |
| Community Name | Copperwood |
| Amenities Near By | Park, Schools |
| Parking Space Total | 2 |
| Plan | 0814784 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Oven, Microwave, Washer & Dryer |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2010 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Size Interior | 811 Ft2 |
| Total Finished Area | 811 Sqft |
| Type | Duplex |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Schools |
| Size Irregular | 2868.00 |
| Size Total | 2868 Sqft|0-4,050 Sqft |
| Size Total Text | 2868 Sqft|0-4,050 Sqft |
| Zoning Description | R-37 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.75 Ft x 12.00 Ft | ||
| Basement | Bedroom | 13.42 Ft x 9.75 Ft | ||
| Basement | Bedroom | 13.42 Ft x 9.75 Ft | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 10.08 Ft x 9.58 Ft | ||
| Main Level | Kitchen | 10.08 Ft x 10.92 Ft | ||
| Main Level | Living Room | 10.83 Ft x 14.92 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29541111/721-silkstone-close-w-lethbridge-copperwood
Contact us for more information
Hans Bowden
Associate
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com/