Family home with double detached garage on a spacious corner lot!This 5 bedroom and 2.5 bathroom home features an open-concept layout with a living room fireplace flowing into the kitchen and dining area. The kitchen has no cabinetry and is ready for your renovation ideas. The main level offers 3 bedrooms, a full bathroom, and a 2pce ensuite.The mostly developed basement adds valuable additional living space, featuring a family room, 2 bedrooms, a 3pce bathroom, and a laundry room.Features include a tankless hot water system and central vacuum, all sold “as is”.Situated on a corner lot, the exterior offers a deck, fully fenced yard, and a double detached garage.A great opportunity to renovate and build equity. Property is being sold “as is, where is” with no representations or warranties. Schedule “A” must accompany all offers. (id:64686)
| MLS® Number | A2279018 |
| Property Type | Single Family |
| Community Name | Ingram Park |
| Features | See Remarks, Other |
| Parking Space Total | 2 |
| Plan | 7411020 |
| Structure | See Remarks |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | See Remarks |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Cooling Type | See Remarks |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 1,326 Ft2 |
| Total Finished Area | 1326 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Size Frontage | 25.06 M |
| Size Irregular | 701.10 |
| Size Total | 701.1 M2|7,251 - 10,889 Sqft |
| Size Total Text | 701.1 M2|7,251 - 10,889 Sqft |
| Zoning Description | R-sd |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 15.25 Ft x 13.58 Ft | ||
| Basement | Bedroom | 11.08 Ft x 10.83 Ft | ||
| Basement | Bedroom | 9.42 Ft x 11.92 Ft | ||
| Basement | 3pc Bathroom | 11.58 Ft x 8.25 Ft | ||
| Main Level | Living Room | 10.50 Ft x 13.25 Ft | ||
| Main Level | Kitchen | 12.50 Ft x 12.50 Ft | ||
| Main Level | Dining Room | 13.25 Ft x 12.33 Ft | ||
| Main Level | Primary Bedroom | 12.58 Ft x 13.67 Ft | ||
| Main Level | Bedroom | 10.50 Ft x 11.00 Ft | ||
| Main Level | Bedroom | 10.42 Ft x 11.00 Ft | ||
| Main Level | 4pc Bathroom | 7.58 Ft x 4.92 Ft | ||
| Main Level | 2pc Bathroom | 7.58 Ft x 4.42 Ft |
https://www.realtor.ca/real-estate/29280950/92-dr-anderson-park-street-brooks-ingram-park
Contact us for more information
Tracy Hazzard
Associate
(403) 362-9700
(403) 362-8777
www.royallepagebrooks.com/