This centrally located bungalow in Lethbridge is close to schools, parks, and everyday amenities. The main level features a bright and spacious living room, kitchen, and dining area filled with natural light. You’ll also find two bedrooms and a full four-piece bathroom on the main floor. The basement hosts a legal two-bedroom suite complete with its own kitchen, family room, four-piece bathroom, and separate laundry. Each suite offers ample off-street parking, adding convenience for both owners and tenants. This property presents an excellent opportunity for investors or buyers seeking an affordable home with income potential. (id:64686)
| MLS® Number | A2293147 |
| Property Type | Single Family |
| Neigbourhood | Fleetwood |
| Community Name | Fleetwood |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | See Remarks, Back Lane |
| Parking Space Total | 4 |
| Plan | 6283s |
| Structure | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1941 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Carpeted, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,139 Ft2 |
| Total Finished Area | 1139 Sqft |
| Type | House |
| Detached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 36.57 M |
| Size Frontage | 15.24 M |
| Size Irregular | 5997.00 |
| Size Total | 5997 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 5997 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-l |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 13.58 Ft x 13.17 Ft | ||
| Basement | Bedroom | 16.33 Ft x 14.00 Ft | ||
| Basement | Bedroom | 13.00 Ft x 10.25 Ft | ||
| Basement | Laundry Room | 8.92 Ft x 10.25 Ft | ||
| Basement | 4pc Bathroom | 5.08 Ft x 7.50 Ft | ||
| Main Level | Other | 6.33 Ft x 20.25 Ft | ||
| Main Level | Living Room | 22.08 Ft x 13.08 Ft | ||
| Main Level | Dining Room | 9.50 Ft x 11.42 Ft | ||
| Main Level | Kitchen | 9.92 Ft x 19.83 Ft | ||
| Main Level | Bedroom | 12.42 Ft x 11.75 Ft | ||
| Main Level | 4pc Bathroom | 10.83 Ft x 5.17 Ft | ||
| Main Level | Bedroom | 10.83 Ft x 11.33 Ft |
https://www.realtor.ca/real-estate/29466583/920-13-street-s-lethbridge-fleetwood
Contact us for more information
Mitch Harty
Associate
(403) 327-8001
(403) 320-9965
lethbridgerealestate.com/