Excellent location for this 5 bedroom + OFFICE family home backing onto Firelight Pond! This floorplan is highly popular for many reasons which include 4 GOOD SIZED bedrooms on the top floor PLUS a BONUS ROOM and a fantasic 4 PIECE ENSUITE (vanity with sink, makeup counter, step in shower and jetted tub) and WALK-IN CLOSET in the primary retreat. It just keeps going with a MAIN FLOOR OFFICE just off the front door plus MAIN FLOOR LAUNDRY with access to the garage (with a second front closet for all the things you want out of sight) an open concept kitchen/living/dining with gorgeous views of the water from all rooms. Downstairs you will find a generous family room, another bedroom and another full bath wtih a step in shower featuring floor to ceiling tile. Cental air, main floor fireplace, central vac with kick sweep... they are are all here too! As an added bonus, you will benefit from the fully paid for SOLAR SYSTEM allowing you to take advantage of lower electricity bills and credits with the carbon offset program. This home has everything you need in a location you will love. Call your REALTOR today and book your private viewing! **Some photos have been virtually staged with furniture to showcase the possibiliies of this home. (id:64686)
| MLS® Number | A2309544 |
| Property Type | Single Family |
| Neigbourhood | West Lethbridge |
| Community Name | Copperwood |
| Amenities Near By | Park, Playground, Schools |
| Features | No Neighbours Behind, Closet Organizers |
| Parking Space Total | 4 |
| Plan | 0814827 |
| Structure | Deck |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,165 Ft2 |
| Total Finished Area | 2165 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools |
| Landscape Features | Landscaped |
| Size Depth | 35.05 M |
| Size Frontage | 12.19 M |
| Size Irregular | 4595.00 |
| Size Total | 4595 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4595 Sqft|4,051 - 7,250 Sqft |
| Surface Water | Creek Or Stream |
| Zoning Description | R-cl |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 4.92 Ft x 7.92 Ft | ||
| Second Level | 4pc Bathroom | 13.83 Ft x 8.67 Ft | ||
| Second Level | Bedroom | 12.17 Ft x 12.92 Ft | ||
| Second Level | Bedroom | 9.67 Ft x 9.67 Ft | ||
| Second Level | Bedroom | 13.08 Ft x 9.67 Ft | ||
| Second Level | Bonus Room | 15.92 Ft x 13.17 Ft | ||
| Second Level | Primary Bedroom | 16.33 Ft x 13.00 Ft | ||
| Basement | 3pc Bathroom | 10.83 Ft x 5.50 Ft | ||
| Basement | Bedroom | 11.58 Ft x 10.33 Ft | ||
| Basement | Family Room | 25.83 Ft x 16.33 Ft | ||
| Basement | Furnace | 16.50 Ft x 14.08 Ft | ||
| Main Level | 2pc Bathroom | 5.08 Ft x 4.50 Ft | ||
| Main Level | Other | 9.25 Ft x 13.17 Ft | ||
| Main Level | Living Room | 17.75 Ft x 15.58 Ft | ||
| Main Level | Kitchen | 11.83 Ft x 9.75 Ft | ||
| Main Level | Laundry Room | 8.42 Ft x 7.00 Ft | ||
| Main Level | Office | 11.08 Ft x 10.33 Ft |
https://www.realtor.ca/real-estate/29724835/132-firelight-way-w-lethbridge-copperwood
Contact us for more information
Liz Toles
Broker
(403) 715-7653
www.myliferealty.com/