Cute and cozy, neat and tidy home in Fort Macleod. Come check out this centrally located home that features some nice upgrades. Main floor laundry and large heated garage with an attractive car port for plenty of off street parking. Fully fenced and close to shopping and Main Street. Good value in this attractively priced home that is priced to sell. (id:64686)
| MLS® Number | A2342290 |
| Property Type | Single Family |
| Amenities Near By | Airport, Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
| Community Features | Golf Course Development |
| Features | See Remarks |
| Parking Space Total | 6 |
| Plan | 92b |
| Structure | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Constructed Date | 1970 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,082 Ft2 |
| Total Finished Area | 1082 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
| Size Depth | 30.17 M |
| Size Frontage | 20.12 M |
| Size Irregular | 6534.00 |
| Size Total | 6534 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6534 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 13.33 Ft x 9.33 Ft | ||
| Main Level | Dining Room | 10.58 Ft x 6.00 Ft | ||
| Main Level | Living Room | 16.50 Ft x 15.17 Ft | ||
| Main Level | Laundry Room | 8.00 Ft x 5.00 Ft | ||
| Main Level | 3pc Bathroom | 10.42 Ft x 8.00 Ft | ||
| Main Level | Bedroom | 14.58 Ft x 7.25 Ft | ||
| Main Level | Bedroom | 14.00 Ft x 13.33 Ft |
https://www.realtor.ca/real-estate/30228170/539-23-fort-macleod
Contact us for more information
Danny Burrows
Associate
(403) 553-4477
(403) 553-4457